Routes
Attention! The company reserves the right to set dynamic prices on routes or individual flights. (A dynamic price is a price that changes depending on the dynamics of the flight load and may differ for the same flight on different dates).
Tariffs are also listed here without taking into account current promotions or discounts.
The exact cost of the trip and current promotions can be checked on this website by choosing a specific flight on a specific date or in a chat with an online consultant.
Tariffs are also listed here without taking into account current promotions or discounts.
The exact cost of the trip and current promotions can be checked on this website by choosing a specific flight on a specific date or in a chat with an online consultant.
Köln - Kiew
Mon., Tues., Wed., Thu., Fri., Sat., Sun.
More
Price UAH
Price EUR
Arrival | Departure | Stops in towns | Price (from) → / ⇄ |
---|---|---|---|
04:00 | Lennestadt, Bilstein Amtshausplatz - Lennestadt | - | |
04:30 | Olpe, ZOB | - | |
07:00 | Köln, Fernbusbahnhof am Flughafen Köln/Bonn, Terminal 2 Kennedystr. | - | |
07:50 | Düsseldorf, ZOB am HBF, Worringerstr. | - | |
08:20 | Duisburg, Central Bus Station Mercatorstraße 90, 47051 Duisburg | - | |
08:50 | Essen, Central busstation, Freiheit 5a, 45127, Essen | - | |
09:20 | Dortmund, Dortmund central busstation, Steinstrasse 54 44147, Dortmund | - | |
10:50 | Bielefeld, Hauptbahnhof Brackwede, Eisenbahnstr. 42 | - | |
12:20 | Hannover, ZOB, Runde Str. 12 | - | |
13:20 | Braunschweig, ZOB, Berliner Platz 1 | - | |
14:20 | Magdeburg, ZOB, Konrad-Adenauer-Platz | - | |
17:00 | Berlin, Central bus station, Massurenalle 4-6, 14057 Berlin | - | |
18:30 | Cottbus, ZOB Hauptbahnhof Vetschauer Str. 70 | - | |
07:00 | Lviv, "Stryiskyi" Bus Station, Pl. 3 | - | |
10:30 | Rivne, The central bus station (st. Kievskaya, 40) | - | |
13:20 | Lutsk, автовокзал, ул. Конякина, 39 | - | |
13:00 | Zviahel, Kafe 2000 | - | |
14:00 | Zhitomir, The central bus station (st. Kievskaya, 93) | - | |
15:40 | Kyiv, Busstation “Kiew” am Hbf S. Petliury Str. 32 platform 12-17 | - | |
23:10 | Poltava, | - | |
23:50 | Uman, Bus station, Kyivska str. 1/15 | - | |
05:10 | Dnipro, Railway station "Dnipro", 11 Vokzalna Square | - | |
05:30 | Mykolaiv, Central bus station, Bohoiavlenskyi Ave, 21 | - | |
06:00 | Sumy, "Lviv Croissants" stop, 1-sha Naberezhna street, Strelka district; building 10 | - | |
06:45 | Kharkiw, Busstation (Southern Railway Station), 11 Kotyara str., Pl. 0 | - | |
07:00 | Kherson, Shopping center "Europort", 19 Mykolaivske Shose | - | |
10:00 | Zaporizhia, Central bus station, Soborny Avenue, 20 | - |
Kiew - Köln
Mon., Tues., Wed., Thu., Fri., Sat., Sun.
More
Price UAH
Price EUR
Arrival | Departure | Stops in towns | Price (from) → / ⇄ |
---|---|---|---|
15:00 | Chisinau, Bus station "Noth" | - | |
19:10 | Kherson, Shopping center "Europort", 19 Mykolaivske Shose | - | |
19:30 | Zaporizhia, Central bus station, Soborny Avenue, 20 | - | |
20:30 | Mykolaiv, Central bus station, Bohoiavlenskyi Ave, 21 | - | |
21:00 | Sumy, "Lviv Croissants" stop, 1-sha Naberezhna street, Strelka district; building 10 | - | |
22:00 | Dnipro, Railway station "Dnipro", 11 Vokzalna Square | - | |
22:00 | Kharkiw, Busstation (Southern Railway Station), 11 Kotyara str., Pl. 0 | - | |
21:50 | Odessa, | - | |
00:15 | Poltava, | - | |
02:00 | Uman, Bus station, Kyivska str. 1/15 | - | |
04:30 | Chernihiv, парковка ТЦ "Мегацентр", пр-т Миру 49 | - | |
07:50 | Kyiv, Busstation “Kiew” am Hbf S. Petliury Str. 32 platform 12-17 | - | |
09:30 | Zhitomir, The central bus station (st. Kievskaya, 93) | - | |
10:30 | Zviahel, Kafe 2000 | - | |
12:00 | Rivne, The central bus station (st. Kievskaya, 40) | - | |
14:30 | Lviv, "Stryiskyi" Bus Station, Pl. 3 | - | |
04:30 | Cottbus, ZOB Hauptbahnhof Vetschauer Str. 70 | - | |
06:00 | Berlin, Central bus station, Massurenalle 4-6, 14057 Berlin | - | |
12:00 | Hamburg, Central Bus Station, Adenauerallee 78 | - | |
12:05 | Rostock, Central Bus Station, Platz der Freunschaft 16 | - | |
07:30 | Magdeburg, ZOB, Konrad-Adenauer-Platz | - | |
08:45 | Braunschweig, ZOB, Berliner Platz 1 | - | |
09:45 | Hannover, ZOB, Runde Str. 12 | - | |
11:15 | Bielefeld, Hauptbahnhof Brackwede, Eisenbahnstr. 42 | - | |
12:15 | Dortmund, Dortmund central busstation, Steinstrasse 54 44147, Dortmund | - | |
12:45 | Essen, Central busstation, Freiheit 5a, 45127, Essen | - | |
13:15 | Duisburg, Central Bus Station Mercatorstraße 90, 47051 Duisburg | - | |
13:45 | Düsseldorf, ZOB am HBF, Worringerstr. | - | |
15:00 | Köln, Fernbusbahnhof am Flughafen Köln/Bonn, Terminal 2 Kennedystr. | - | |
16:30 | Olpe, ZOB | - | |
17:00 | Lennestadt, Bilstein Amtshausplatz - Lennestadt | - |
Hamburg-Rostock-Kyiv
Tues., Fri.
More
Price UAH
Price EUR
Arrival | Departure | Stops in towns | Price (from) → / ⇄ |
---|---|---|---|
11:00 | Hamburg, Central Bus Station, Adenauerallee 78 | - | |
14:00 | Rostock, Central Bus Station, Platz der Freunschaft 16 | - | |
17:00 | Berlin, Central bus station, Massurenalle 4-6, 14057 Berlin | - | |
07:00 | Lviv, "Stryiskyi" Bus Station, Pl. 3 | - | |
10:30 | Rivne, The central bus station (st. Kievskaya, 40) | - | |
13:00 | Zviahel, Kafe 2000 | - | |
14:00 | Zhitomir, The central bus station (st. Kievskaya, 93) | - | |
15:30 | Kyiv, Busstation “Kiew” am Hbf S. Petliury Str. 32 platform 12-17 | - |
Kiew - Frankfurt/M
Mon., Tues., Wed., Thu., Fri., Sat., Sun.
More
Price UAH
Price EUR
Arrival | Departure | Stops in towns | Price (from) → / ⇄ |
---|---|---|---|
15:00 | Chisinau, Bus station "Noth" | - | |
19:10 | Kherson, Shopping center "Europort", 19 Mykolaivske Shose | - | |
19:30 | Zaporizhia, Central bus station, Soborny Avenue, 20 | - | |
20:30 | Mykolaiv, Central bus station, Bohoiavlenskyi Ave, 21 | - | |
21:00 | Sumy, "Lviv Croissants" stop, 1-sha Naberezhna street, Strelka district; building 10 | - | |
22:00 | Dnipro, Railway station "Dnipro", 11 Vokzalna Square | - | |
22:00 | Kharkiw, Busstation (Southern Railway Station), 11 Kotyara str., Pl. 0 | - | |
21:50 | Odessa, | - | |
00:15 | Poltava, | - | |
02:00 | Uman, Bus station, Kyivska str. 1/15 | - | |
04:30 | Chernihiv, парковка ТЦ "Мегацентр", пр-т Миру 49 | - | |
07:50 | Kyiv, Busstation “Kiew” am Hbf S. Petliury Str. 32 platform 12-17 | - | |
09:30 | Zhitomir, The central bus station (st. Kievskaya, 93) | - | |
10:30 | Zviahel, Kafe 2000 | - | |
12:00 | Rivne, The central bus station (st. Kievskaya, 40) | - | |
14:30 | Lviv, "Stryiskyi" Bus Station, Pl. 3 | - | |
06:00 | Dresden, temporäre Station - Busparkplatz Ammonstraße 01069 Dresden | - | |
07:00 | Chemnitz, Chemnitz Center, Ringstr. 17 | - | |
08:10 | Zwickau, Hauptbahnhof (Bahnhofstr. 69) | - | |
09:00 | Hof, Autohof Münchberg, Ausfahrt 35 | - | |
09:30 | Bayreuth, Hauptbahnhof (Goethestraße) | - | |
10:10 | Nürnberg, Central busstation, Willy-Brandt-Platz 11A, 90402 Nürnberg, Germany | - | |
11:30 | Ingolstadt, Central bus station, (Esplanade 31, 85049 Ingolstadt) | - | |
12:40 | München, Parking Frottmaning | - | |
13:45 | Augsburg, Bus station, P+R Augsburg Nord | - | |
14:50 | Ulm, Böfingen, Eberhard-Finckh-Str. 34 | - | |
16:20 | Stuttgart, Airport Busterminal (SAB) | - | |
12:00 | Würzburg, Hauptbahnhof (westliche Haltestelle) | - | |
13:00 | Aschaffenburg, Parkplatz, Stadtbad Str. | - | |
13:30 | Frankfurt/M, Central bus station, 26, Stuttgarter str. | - | |
14:00 | Darmstadt, Central Railway Station, (Lise- Meitner- Str./Europaplatz 2, 64293 Darmstadt) | - | |
15:00 | Heidelberg, Hauptbahnhof, Alte Eppelheimer Str. | - | |
15:15 | Mannheim, ZOB bei Hbf | - | |
16:00 | Karlsruhe, ZOB bei Hbf | - |
Frankfurt/M - Kiew
Mon., Tues., Wed., Thu., Fri., Sat., Sun.
More
Price UAH
Price EUR
Arrival | Departure | Stops in towns | Price (from) → / ⇄ |
---|---|---|---|
5:00 | Karlsruhe, ZOB bei Hbf | - | |
5:45 | Mannheim, ZOB bei Hbf | - | |
6:00 | Heidelberg, Hauptbahnhof, Alte Eppelheimer Str. | - | |
7:00 | Darmstadt, Central Railway Station, (Lise- Meitner- Str./Europaplatz 2, 64293 Darmstadt) | - | |
8:00 | Frankfurt/M, Central bus station, 26, Stuttgarter str. | - | |
8:40 | Aschaffenburg, Parkplatz, Stadtbad Str. | - | |
9:30 | Würzburg, Hauptbahnhof (westliche Haltestelle) | - | |
7:00 | Stuttgart, Airport Busterminal (SAB) | - | |
8:00 | Ulm, Böfingen, Eberhard-Finckh-Str. 34 | - | |
9:00 | Augsburg, Bus station, P+R Augsburg Nord | - | |
10:00 | München, Parking Frottmaning | - | |
11:00 | Ingolstadt, Central bus station, (Esplanade 31, 85049 Ingolstadt) | - | |
12:00 | Nürnberg, Central busstation, Willy-Brandt-Platz 11A, 90402 Nürnberg, Germany | - | |
13:00 | Bayreuth, Hauptbahnhof (Goethestraße) | - | |
13:30 | Hof, Autohof Münchberg, Ausfahrt 35 | - | |
14:20 | Zwickau, Hauptbahnhof (Bahnhofstr. 69) | - | |
15:30 | Chemnitz, Chemnitz Center, Ringstr. 17 | - | |
16:30 | Dresden, temporäre Station - Busparkplatz Ammonstraße 01069 Dresden | - | |
07:00 | Lviv, "Stryiskyi" Bus Station, Pl. 3 | - | |
10:30 | Rivne, The central bus station (st. Kievskaya, 40) | - | |
13:20 | Lutsk, автовокзал, ул. Конякина, 39 | - | |
13:00 | Zviahel, Kafe 2000 | - | |
14:00 | Zhitomir, The central bus station (st. Kievskaya, 93) | - | |
15:40 | Kyiv, Busstation “Kiew” am Hbf S. Petliury Str. 32 platform 12-17 | - | |
23:10 | Poltava, | - | |
23:50 | Uman, Bus station, Kyivska str. 1/15 | - | |
05:10 | Dnipro, Railway station "Dnipro", 11 Vokzalna Square | - | |
05:30 | Mykolaiv, Central bus station, Bohoiavlenskyi Ave, 21 | - | |
06:45 | Kharkiw, Busstation (Southern Railway Station), 11 Kotyara str., Pl. 0 | - | |
05:30 | Odessa, Odesa Busbahnhof Starosinna Starosinna St, 1а, 2 | - | |
07:00 | Kherson, Shopping center "Europort", 19 Mykolaivske Shose | - | |
06:00 | Sumy, "Lviv Croissants" stop, 1-sha Naberezhna street, Strelka district; building 10 | - | |
10:00 | Zaporizhia, Central bus station, Soborny Avenue, 20 | - |
Kyiv - Rostock
Mon., Tues., Wed., Thu., Fri., Sat., Sun.
More
Price UAH
Price EUR
Arrival | Departure | Stops in towns | Price (from) → / ⇄ |
---|---|---|---|
15:00 | Chisinau, Bus station "Noth" | - | |
19:30 | Zaporizhia, Central bus station, Soborny Avenue, 20 | - | |
21:00 | Sumy, "Lviv Croissants" stop, 1-sha Naberezhna street, Strelka district; building 10 | - | |
22:00 | Kharkiw, Busstation (Southern Railway Station), 11 Kotyara str., Pl. 0 | - | |
22:00 | Dnipro, Railway station "Dnipro", 11 Vokzalna Square | - | |
21:50 | Odessa, | - | |
00:15 | Poltava, | - | |
04:30 | Chernihiv, парковка ТЦ "Мегацентр", пр-т Миру 49 | - | |
07:50 | Kyiv, Busstation “Kiew” am Hbf S. Petliury Str. 32 platform 12-17 | - | |
09:30 | Zhitomir, The central bus station (st. Kievskaya, 93) | - | |
10:30 | Zviahel, Kafe 2000 | - | |
12:00 | Rivne, The central bus station (st. Kievskaya, 40) | - | |
14:30 | Lviv, "Stryiskyi" Bus Station, Pl. 3 | - | |
06:00 | Dresden, temporäre Station - Busparkplatz Ammonstraße 01069 Dresden | - | |
07:20 | Leipzig, Goethestraße 11 | - | |
08:10 | Halle, Central Bus Station, Ernst-Kamieth-Straße | - | |
09:10 | Dessau, Antoinettenstraße | - | |
10:30 | Berlin, Central bus station, Massurenalle 4-6, 14057 Berlin | - | |
14:00 | Hamburg, Central Bus Station, Adenauerallee 78 | - | |
16:30 | Rostock, Central Bus Station, Platz der Freunschaft 16 | - |
Rostock - Kyiv
Mon., Tues., Wed., Thu., Fri., Sat., Sun.
More
Price UAH
Price EUR
Arrival | Departure | Stops in towns | Price (from) → / ⇄ |
---|---|---|---|
06:00 | Rostock, Central Bus Station, Platz der Freunschaft 16 | - | |
08:00 | Hamburg, Central Bus Station, Adenauerallee 78 | - | |
12:00 | Berlin, Central bus station, Massurenalle 4-6, 14057 Berlin | - | |
13:20 | Dessau, Antoinettenstraße | - | |
14:20 | Halle, Central Bus Station, Ernst-Kamieth-Straße | - | |
15:10 | Leipzig, Goethestraße 11 | - | |
16:30 | Dresden, temporäre Station - Busparkplatz Ammonstraße 01069 Dresden | - | |
07:00 | Lviv, "Stryiskyi" Bus Station, Pl. 3 | - | |
10:30 | Rivne, The central bus station (st. Kievskaya, 40) | - | |
13:20 | Lutsk, автовокзал, ул. Конякина, 39 | - | |
13:00 | Zviahel, Kafe 2000 | - | |
14:00 | Zhitomir, The central bus station (st. Kievskaya, 93) | - | |
15:40 | Kyiv, Busstation “Kiew” am Hbf S. Petliury Str. 32 platform 12-17 | - | |
23:10 | Poltava, | - | |
05:10 | Dnipro, Railway station "Dnipro", 11 Vokzalna Square | - | |
05:30 | Odessa, Odesa Busbahnhof Starosinna Starosinna St, 1а, 2 | - | |
06:00 | Sumy, "Lviv Croissants" stop, 1-sha Naberezhna street, Strelka district; building 10 | - | |
06:45 | Kharkiw, Busstation (Southern Railway Station), 11 Kotyara str., Pl. 0 | - | |
10:00 | Zaporizhia, Central bus station, Soborny Avenue, 20 | - |
Wien - Kiew
Mon., Fri., Sun.
More
Price UAH
Price EUR
Arrival | Departure | Stops in towns | Price (from) → / ⇄ |
---|---|---|---|
08:40 | Zagreb, Avenija Marina Drzica 4 | - | |
10:40 | Ljubljana, Busbahnhof ( Trg Osvobodilne Fronte 4, st.28) | - | |
16:20 | Bratislava, Busbahnhof Most SNP | - | |
18:00 | Wien, Vienna International Bus Terminal (VIB, Erdbergstr. 200а), Platform 10 | - | |
21:00 | Budapest, Nepliget bus station, pl. 5, (Üllői út 131, 1091 Budapest) | - | |
21:30 | Budapest Airport, Terminal 2A | - | |
04:50 | Uzhgorod, Центральный автовокзал, ул. Станцийна, 2 | - | |
05:20 | Mukachevo, UPG gas station near Epicenter | - | |
08:00 | Stryi, Bus station "Stryi", 4 Bagrianogo str. | - | |
09:00 | Lviv, "Stryiskyi" Bus Station, Pl. 3 | - | |
12:20 | Rivne, The central bus station (st. Kievskaya, 40) | - | |
13:20 | Lutsk, автовокзал, ул. Конякина, 39 | - | |
14:00 | Zviahel, Kafe 2000 | - | |
15:30 | Zhitomir, The central bus station (st. Kievskaya, 93) | - | |
17:30 | Kyiv, Busstation “Kiew” am Hbf S. Petliury Str. 32 platform 12-17 | - | |
23:10 | Poltava, | - | |
05:10 | Dnipro, Railway station "Dnipro", 11 Vokzalna Square | - | |
05:30 | Kharkiw, Busstation (Southern Railway Station), 11 Kotyara str., Pl. 0 | - | |
06:00 | Sumy, "Lviv Croissants" stop, 1-sha Naberezhna street, Strelka district; building 10 | - | |
10:00 | Zaporizhia, Central bus station, Soborny Avenue, 20 | - |
Kiew - Wien
Wed., Fri., Sat.
More
Price UAH
Price EUR
Arrival | Departure | Stops in towns | Price (from) → / ⇄ |
---|---|---|---|
15:00 | Chisinau, Bus station "Noth" | - | |
19:30 | Zaporizhia, Central bus station, Soborny Avenue, 20 | - | |
21:00 | Sumy, "Lviv Croissants" stop, 1-sha Naberezhna street, Strelka district; building 10 | - | |
22:00 | Dnipro, Railway station "Dnipro", 11 Vokzalna Square | - | |
22:00 | Kharkiw, Busstation (Southern Railway Station), 11 Kotyara str., Pl. 0 | - | |
21:50 | Odessa, | - | |
00:15 | Poltava, | - | |
04:30 | Chernihiv, парковка ТЦ "Мегацентр", пр-т Миру 49 | - | |
08:00 | Kyiv, Busstation “Kiew” am Hbf S. Petliury Str. 32 platform 12-17 | - | |
09:40 | Zhitomir, The central bus station (st. Kievskaya, 93) | - | |
10:30 | Zviahel, Kafe 2000 | - | |
12:00 | Rivne, The central bus station (st. Kievskaya, 40) | - | |
15:00 | Lviv, "Stryiskyi" Bus Station, Pl. 3 | - | |
15:45 | Stryi, Bus station "Stryi", 4 Bagrianogo str. | - | |
18:20 | Mukachevo, UPG gas station near Epicenter | - | |
19:00 | Uzhgorod, Центральный автовокзал, ул. Станцийна, 2 | - | |
04:30 | Budapest Airport, Terminal 2A | - | |
05:00 | Budapest, Nepliget bus station, pl. 5, (Üllői út 131, 1091 Budapest) | - | |
08:00 | Wien, Vienna International Bus Terminal (VIB, Erdbergstr. 200а), Platform 10 | - | |
11:00 | Bratislava, Busbahnhof Most SNP | - | |
19:30 | Ljubljana, Busbahnhof ( Trg Osvobodilne Fronte 4, st.28) | - | |
22:05 | Zagreb, Avenija Marina Drzica 4 | - |
Kiew - Uzhgorod
Wed., Fri., Sat.
More
Price UAH
Price EUR
Arrival | Departure | Stops in towns | Price (from) → / ⇄ |
---|---|---|---|
08:00 | 08:00 | Kyiv, Busstation “Kiew” am Hbf S. Petliury Str. 32 platform 12-17 | - |
09:20 | 09:20 | Zhitomir, The central bus station (st. Kievskaya, 93) | - |
10:30 | 10:30 | Zviahel, Kafe 2000 | - |
11:50 | 11:50 | Rivne, The central bus station (st. Kievskaya, 40) | - |
15:00 | 15:00 | Lviv, "Stryiskyi" Bus Station, Pl. 3 | - |
15:45 | 15:45 | Stryi, Bus station "Stryi", 4 Bagrianogo str. | - |
18:40 | 18:40 | Mukachevo, UPG gas station near Epicenter | - |
19:20 | 19:20 | Uzhgorod, Центральный автовокзал, ул. Станцийна, 2 | - |
Leipzig-Halle-Dessau-Kyiv
Sun.
More
Price UAH
Price EUR
Arrival | Departure | Stops in towns | Price (from) → / ⇄ |
---|---|---|---|
13:00 | Leipzig, Goethestraße 11 | - | |
14:00 | Halle, Central Bus Station, Ernst-Kamieth-Straße | - | |
15:00 | Dessau, Antoinettenstraße | - | |
17:00 | Berlin, Central bus station, Massurenalle 4-6, 14057 Berlin | - | |
07:00 | Lviv, "Stryiskyi" Bus Station, Pl. 3 | - | |
10:30 | Rivne, The central bus station (st. Kievskaya, 40) | - | |
13:00 | Zviahel, Kafe 2000 | - | |
14:00 | Zhitomir, The central bus station (st. Kievskaya, 93) | - | |
15:40 | Kyiv, Busstation “Kiew” am Hbf S. Petliury Str. 32 platform 12-17 | - |
Lviv - Kyiv
Mon., Tues., Wed., Thu., Fri., Sat., Sun.
More
Price UAH
Price EUR
Arrival | Departure | Stops in towns | Price (from) → / ⇄ |
---|---|---|---|
08:00 | Lviv, "Stryiskyi" Bus Station, Pl. 3 | - | |
11:05 | 11:05 | Rivne, The central bus station (st. Kievskaya, 40) | - |
12:20 | 12:20 | Zviahel, Kafe 2000 | - |
13:45 | 13:45 | Zhitomir, The central bus station (st. Kievskaya, 93) | - |
15:30 | Kyiv, Busstation “Kiew” am Hbf S. Petliury Str. 32 platform 12-17 | - |
Kyiv-Lviv
Mon., Tues., Wed., Thu., Fri., Sat., Sun.
More
Price UAH
Price EUR
Arrival | Departure | Stops in towns | Price (from) → / ⇄ |
---|---|---|---|
07:50 | Kyiv, Busstation “Kiew” am Hbf S. Petliury Str. 32 platform 12-17 | - | |
09:25 | 09:30 | Zhitomir, The central bus station (st. Kievskaya, 93) | - |
10:25 | 10:30 | Zviahel, Kafe 2000 | - |
11:55 | 12:00 | Rivne, The central bus station (st. Kievskaya, 40) | - |
15:00 | Lviv, "Stryiskyi" Bus Station, Pl. 3 | - |
Kyiv-Rostock-Hamburg
Wed., Sun.
More
Price UAH
Price EUR
Arrival | Departure | Stops in towns | Price (from) → / ⇄ |
---|---|---|---|
07:50 | Kyiv, Busstation “Kiew” am Hbf S. Petliury Str. 32 platform 12-17 | - | |
09:30 | Zhitomir, The central bus station (st. Kievskaya, 93) | - | |
10:30 | Zviahel, Kafe 2000 | - | |
12:00 | Rivne, The central bus station (st. Kievskaya, 40) | - | |
14:30 | Lviv, "Stryiskyi" Bus Station, Pl. 3 | - | |
06:00 | Berlin, Central bus station, Massurenalle 4-6, 14057 Berlin | - | |
09:00 | Rostock, Central Bus Station, Platz der Freunschaft 16 | - | |
12:00 | Hamburg, Central Bus Station, Adenauerallee 78 | - |
Kyiv-Dessau-Halle-Leipzig
Fri.
More
Price UAH
Price EUR
Arrival | Departure | Stops in towns | Price (from) → / ⇄ |
---|---|---|---|
07:50 | Kyiv, Busstation “Kiew” am Hbf S. Petliury Str. 32 platform 12-17 | - | |
09:30 | Zhitomir, The central bus station (st. Kievskaya, 93) | - | |
10:30 | Zviahel, Kafe 2000 | - | |
12:00 | Rivne, The central bus station (st. Kievskaya, 40) | - | |
14:30 | Lviv, "Stryiskyi" Bus Station, Pl. 3 | - | |
06:00 | Berlin, Central bus station, Massurenalle 4-6, 14057 Berlin | - | |
08:00 | Dessau, Antoinettenstraße | - | |
09:00 | Halle, Central Bus Station, Ernst-Kamieth-Straße | - | |
10:00 | Leipzig, Goethestraße 11 | - |
Київ - Кишинів
Mon., Tues., Wed., Thu., Fri., Sat., Sun.
More
Price UAH
Price EUR
Arrival | Departure | Stops in towns | Price (from) → / ⇄ |
---|---|---|---|
10:00 | 10:30 | Kyiv, Busstation “Kiew” am Hbf S. Petliury Str. 32 platform 12-17 | - |
13:50 | 14:00 | Uman, Bus station, Kyivska str. 1/15 | - |
17:10 | 17:20 | Odessa, | - |
22:10 | Chisinau, Bus station "Noth" | - |
Кишинів - Київ
Mon., Tues., Wed., Thu., Fri., Sat., Sun.
More
Price UAH
Price EUR
Arrival | Departure | Stops in towns | Price (from) → / ⇄ |
---|---|---|---|
14:30 | 15:00 | Chisinau, Bus station "Noth" | - |
21:20 | 21:50 | Odessa, | - |
01:00 | 01:10 | Uman, Bus station, Kyivska str. 1/15 | - |
5:20 | Kyiv, Busstation “Kiew” am Hbf S. Petliury Str. 32 platform 12-17 | - |
- Діти 5 – 11 років / Kinder 5 - 11 Jahre alt 30%
- Підлітки 12 – 17 років / Jugendliche 12 - 17 Jahre alt 10%
- доп. место / zusätzlicher Platz 20%
- Особи з обмеженими можливостями (I-II група) / Behinderte I-II 10%
- Особи, старші за 60 / Senior ab 60 10%
- Група від 6 осіб / Gruppe ( ab 6 Personen ) 5%